F&O delivery percentage today
How much of each F&O stock's traded quantity was taken or given as delivery in the last session, instead of being squared off the same day — with the delivered quantity and the stock's own 20-day average. Updated every trading evening.
| INDUSTOWER Indus Towers Limited | ₹389.00 | +2.37% | 83,61,847 | 59,45,442 | 71.1% | 57.7% | 1.23× |
| MARICO Marico Limited | ₹775.15 | +1.13% | 12,57,960 | 8,10,989 | 64.5% | 61.4% | 1.05× |
| AXISBANK Axis Bank Limited | ₹1,220.00 | +0.21% | 78,26,610 | 50,36,678 | 64.4% | 62.2% | 1.03× |
| DIVISLAB Divi's Laboratories Limited | ₹9,050.00 | +1.12% | 5,76,071 | 3,66,101 | 63.6% | 64.4% | 0.99× |
| LICI Life Insurance Corp. of India | ₹380.95 | -0.14% | 75,82,932 | 47,07,965 | 62.1% | 58.3% | 1.07× |
| 360ONE 360 One Wam Limited | ₹975.00 | -2.22% | 19,67,925 | 12,05,445 | 61.3% | 54.3% | 1.13× |
| NAUKRI Info Edge India Ltd. | ₹1,196.60 | +0.85% | 9,95,787 | 6,09,442 | 61.2% | 52.6% | 1.16× |
| JINDALSTEL Jindal Steel Limited | ₹1,039.90 | +2.36% | 28,62,367 | 17,30,315 | 60.5% | 46.3% | 1.31× |
| MPHASIS Mphasis Limited | ₹2,557.60 | +3.13% | 5,23,609 | 3,15,267 | 60.2% | 48.4% | 1.24× |
| BHARTIARTL Bharti Airtel Limited | ₹1,917.50 | +1.34% | 29,93,913 | 17,87,230 | 59.7% | 66.5% | 0.90× |
| SUNPHARMA Sun Pharmaceutical Industries Limited | ₹1,740.00 | -0.46% | 16,22,698 | 9,58,464 | 59.1% | 62.7% | 0.94× |
| DELHIVERY Delhivery Limited | ₹375.00 | +1.35% | 23,86,876 | 14,02,373 | 58.8% | 53.6% | 1.10× |
| OBEROIRLTY Oberoi Realty Limited | ₹1,582.00 | -1.90% | 2,78,696 | 1,63,088 | 58.5% | 53.9% | 1.09× |
| PREMIERENE Premier Energies Limited | ₹840.60 | -1.49% | 10,76,412 | 6,29,357 | 58.5% | 40.0% | 1.46× |
| ICICIBANK ICICI Bank Limited | ₹1,403.00 | +0.63% | 79,36,076 | 46,30,153 | 58.3% | 61.2% | 0.95× |
| BHARATFORG Bharat Forge Ltd | ₹1,730.40 | +1.12% | 12,44,359 | 7,25,523 | 58.3% | 55.1% | 1.06× |
| TECHM Tech Mahindra Limited | ₹1,795.00 | +0.28% | 39,70,766 | 23,02,450 | 58.0% | 49.8% | 1.16× |
| UNITDSPR United Spirits Limited | ₹1,239.00 | -1.04% | 8,97,028 | 5,18,719 | 57.8% | 60.8% | 0.95× |
| HCLTECH HCL Technologies Limited | ₹1,417.00 | -0.37% | 33,92,943 | 19,61,689 | 57.8% | 49.0% | 1.18× |
| NAM-INDIA Nippon Life India Asset Management Ltd. | ₹919.10 | -0.38% | 13,39,448 | 7,70,431 | 57.5% | 48.1% | 1.20× |
| RADICO Radico Khaitan Limited | ₹4,200.00 | +1.03% | 4,81,014 | 2,75,308 | 57.2% | 50.6% | 1.13× |
| PIDILITIND Pidilite Industries Limited | ₹1,478.00 | -0.65% | 7,54,341 | 4,29,637 | 57.0% | 59.6% | 0.96× |
| COALINDIA Coal India Ltd. | ₹405.00 | +1.90% | 44,09,758 | 25,01,453 | 56.7% | 58.0% | 0.98× |
| FEDERALBNK Federal Bank Ltd. (India) | ₹344.40 | +1.03% | 70,54,706 | 40,01,603 | 56.7% | 53.2% | 1.07× |
| ICICIGI ICICI Lombard General Insurance Co. Ltd. | ₹1,580.00 | -0.75% | 6,35,708 | 3,58,418 | 56.4% | 52.9% | 1.07× |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹440.75 | +2.38% | 3,25,85,246 | 1,82,36,516 | 56.0% | 68.5% | 0.82× |
| GAIL GAIL (India) Limited | ₹168.28 | +2.63% | 54,71,771 | 30,55,849 | 55.9% | 62.5% | 0.89× |
| VBL Varun Beverages Ltd. | ₹408.00 | +3.26% | 74,19,018 | 41,31,362 | 55.7% | 58.6% | 0.95× |
| HINDALCO Hindalco Industries Limited | ₹885.65 | +1.82% | 40,52,239 | 22,54,873 | 55.7% | 57.7% | 0.96× |
| INDHOTEL Indian Hotels Co. Ltd. | ₹795.50 | +1.76% | 62,14,738 | 34,30,248 | 55.2% | 59.9% | 0.92× |
| SBILIFE SBI Life Insurance Co. Ltd. | ₹1,643.70 | +0.23% | 8,09,303 | 4,45,076 | 55.0% | 59.3% | 0.93× |
| NESTLEIND Nestle India Ltd. | ₹1,173.50 | -0.13% | 12,35,163 | 6,72,050 | 54.4% | 57.0% | 0.95× |
| GMRAIRPORT GMR Airports Ltd | ₹89.88 | +4.05% | 2,17,90,501 | 1,18,49,289 | 54.4% | 58.8% | 0.92× |
| PIIND PI Industries Limited | ₹2,020.00 | -1.51% | 4,46,222 | 2,41,857 | 54.2% | 47.5% | 1.14× |
| POLYCAB Polycab India Ltd. | ₹7,739.00 | +4.02% | 2,25,323 | 1,21,440 | 53.9% | 52.1% | 1.03× |
| TIINDIA Tube Investments of India Limited | ₹2,085.20 | +0.25% | 4,59,497 | 2,47,503 | 53.9% | 52.4% | 1.03× |
| CUMMINSIND Cummins India Limited | ₹4,385.50 | +0.95% | 2,52,610 | 1,36,014 | 53.8% | 61.0% | 0.88× |
| BEL Bharat Electronics Limited | ₹363.00 | +0.28% | 90,49,094 | 48,70,139 | 53.8% | 56.5% | 0.95× |
| GVT&D GE Vernova T&D India Limited | ₹3,790.00 | +2.43% | 9,54,099 | 5,13,438 | 53.8% | 50.8% | 1.06× |
| MFSL Max Financial Services Limited | ₹1,240.10 | +2.38% | 4,93,773 | 2,65,059 | 53.7% | 53.9% | 1.00× |
| TATAPOWER Tata Power Company Limited | ₹338.50 | -2.76% | 94,89,132 | 50,67,055 | 53.4% | 48.1% | 1.11× |
| UJJIVANSFB Ujjivan Small Finance Bank Ltd. | ₹55.00 | -5.34% | 3,71,00,621 | 1,97,77,561 | 53.3% | 44.7% | 1.19× |
| BIOCON Biocon Limited | ₹328.80 | +1.64% | 30,58,458 | 16,23,493 | 53.1% | 53.1% | 1.00× |
| CONCOR Container Corporation of India Limited | ₹411.60 | +0.35% | 18,50,141 | 9,80,285 | 53.0% | 42.6% | 1.24× |
| PFC Power Finance Corporation Limited | ₹318.30 | +0.73% | 71,49,748 | 37,56,681 | 52.5% | 59.6% | 0.88× |
| MARUTI Maruti Suzuki India Limited | ₹11,220.00 | -0.09% | 4,89,223 | 2,56,654 | 52.5% | 54.5% | 0.96× |
| TITAN Titan Company Limited | ₹4,323.00 | +0.54% | 3,82,563 | 2,00,414 | 52.4% | 56.6% | 0.93× |
| UNIONBANK Union Bank of India Limited | ₹181.20 | +1.29% | 1,43,49,422 | 75,17,638 | 52.4% | 46.5% | 1.13× |
| NTPC NTPC Limited | ₹300.00 | +0.67% | 62,15,343 | 32,55,260 | 52.4% | 61.6% | 0.85× |
| BAJAJFINSV Bajaj Finserv Limited | ₹1,670.90 | +0.96% | 5,80,721 | 3,03,989 | 52.4% | 58.6% | 0.89× |
| POWERGRID Power Grid Corporation of India Limited | ₹247.00 | -0.16% | 74,14,303 | 38,70,652 | 52.2% | 65.5% | 0.80× |
| ETERNAL Eternal Limited | ₹325.55 | +2.57% | 3,21,70,994 | 1,67,16,002 | 52.0% | 57.9% | 0.90× |
| LUPIN Lupin Limited | ₹1,959.90 | +1.61% | 4,45,630 | 2,31,018 | 51.8% | 58.7% | 0.88× |
| CHOLAFIN Cholamandalam Investment and Finance Co. Ltd. | ₹1,447.90 | -1.09% | 17,27,307 | 8,94,802 | 51.8% | 58.2% | 0.89× |
| LODHA Lodha Developers Ltd. | ₹980.00 | +1.77% | 15,63,093 | 8,09,379 | 51.8% | 53.2% | 0.97× |
| TCS Tata Consultancy Services Limited | ₹2,535.00 | +0.20% | 43,26,029 | 22,34,735 | 51.7% | 47.2% | 1.09× |
| GLENMARK Glenmark Pharmaceuticals Limited | ₹2,225.80 | +2.73% | 9,69,672 | 4,99,063 | 51.5% | 52.9% | 0.97× |
| BAJFINANCE Bajaj Finance Limited | ₹918.70 | -1.10% | 39,76,714 | 20,45,309 | 51.4% | 60.9% | 0.84× |
| INFY Infosys Limited | ₹1,166.00 | +1.06% | 2,59,64,569 | 1,33,27,296 | 51.3% | 53.3% | 0.96× |
| ASHOKLEY Ashok Leyland Limited | ₹141.90 | -2.10% | 1,94,48,376 | 99,39,816 | 51.1% | 48.1% | 1.06× |
| TMPV Tata Motors Passenger Vehicles Ltd | ₹263.70 | -0.34% | 87,61,869 | 44,71,706 | 51.0% | 48.4% | 1.05× |
| MAXHEALTH Max Healthcare Institute Ltd | ₹835.00 | +2.45% | 24,75,019 | 12,57,012 | 50.8% | 55.3% | 0.92× |
| HDFCBANK HDFC Bank Limited | ₹688.05 | -0.69% | 2,34,89,755 | 1,18,88,766 | 50.6% | 58.5% | 0.87× |
| PRESTIGE Prestige Estates Projects Limited | ₹1,396.60 | +0.29% | 4,02,060 | 2,02,524 | 50.4% | 52.4% | 0.96× |
| APOLLOHOSP Apollo Hospitals Enterprise Limited | ₹7,844.00 | +1.47% | 4,14,155 | 2,07,574 | 50.1% | 60.5% | 0.83× |
| BAJAJ-AUTO Bajaj Auto Limited | ₹10,071.00 | -0.01% | 1,80,418 | 90,313 | 50.1% | 48.9% | 1.02× |
| M&M Mahindra & Mahindra Ltd. | ₹2,853.10 | -0.28% | 16,81,688 | 8,37,206 | 49.8% | 60.0% | 0.83× |
| CIPLA Cipla Ltd | ₹1,355.00 | +1.27% | 15,48,428 | 7,70,180 | 49.7% | 56.6% | 0.88× |
| ULTRACEMCO UltraTech Cement Limited | ₹11,180.00 | +1.18% | 2,75,159 | 1,36,763 | 49.7% | 53.8% | 0.92× |
| ENRIN Siemens Energy India Limited | ₹2,754.90 | +3.83% | 5,78,521 | 2,86,287 | 49.5% | 45.9% | 1.08× |
| JSWENERGY JSW Energy Limited | ₹449.65 | +0.25% | 14,73,927 | 7,27,527 | 49.4% | 52.8% | 0.93× |
| ITC ITC Limited | ₹260.50 | +1.01% | 1,50,94,338 | 74,38,173 | 49.3% | 57.4% | 0.86× |
| SAGILITY Sagility Limited | ₹44.50 | +0.72% | 3,42,71,191 | 1,68,58,560 | 49.2% | 40.5% | 1.21× |
| ONGC Oil & Natural Gas Corp. Ltd. | ₹228.44 | +0.41% | 63,76,007 | 31,32,226 | 49.1% | 62.5% | 0.79× |
| TRENT Trent Limited | ₹2,754.00 | +0.97% | 8,36,642 | 4,10,879 | 49.1% | 47.7% | 1.03× |
| ICICILIFE ICICI Life Insurance Ltd | ₹413.35 | -2.10% | 10,97,919 | 5,37,327 | 48.9% | 46.1% | 1.06× |
| ANANDRATHI Anand Rathi Wealth Ltd. | ₹2,230.00 | -0.22% | 3,49,672 | 1,71,023 | 48.9% | 49.6% | 0.99× |
| VMM Vishal Mega Mart Ltd. | ₹88.70 | +1.55% | 1,50,28,925 | 73,36,959 | 48.8% | 51.9% | 0.94× |
| PHOENIXLTD Phoenix Mills Ltd. | ₹1,894.00 | +1.16% | 4,06,389 | 1,97,753 | 48.7% | 57.9% | 0.84× |
| ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹1,752.50 | +2.92% | 18,98,462 | 9,23,412 | 48.6% | 60.8% | 0.80× |
| BAJAJHLDNG Bajaj Holdings & Investment Limited. | ₹11,050.00 | -1.12% | 34,769 | 16,846 | 48.5% | 49.6% | 0.98× |
| KEI KEI Industries Limited | ₹3,899.50 | +4.68% | 9,43,498 | 4,56,667 | 48.4% | 38.7% | 1.25× |
| HDFCAMC HDFC Asset Management Co. Ltd. | ₹2,258.40 | +0.37% | 5,67,252 | 2,74,088 | 48.3% | 59.1% | 0.82× |
| NMDC NMDC Limited | ₹66.49 | +0.21% | 1,36,19,861 | 65,61,071 | 48.2% | 55.8% | 0.86× |
| SHRIRAMFIN Shriram Finance Limited | ₹825.00 | -4.62% | 1,18,09,776 | 56,87,367 | 48.2% | 60.3% | 0.80× |
| CAMS Computer Age Management Services Ltd | ₹661.50 | +1.77% | 11,31,103 | 5,43,121 | 48.0% | 48.6% | 0.99× |
| INDIANB Indian Bank | ₹830.00 | -0.85% | 8,38,311 | 4,02,385 | 48.0% | 44.1% | 1.09× |
| JSWSTEEL JSW Steel Limited | ₹1,260.00 | +6.28% | 30,96,405 | 14,83,146 | 47.9% | 53.6% | 0.89× |
| CROMPTON Crompton Greaves Consumer Electricals Ltd. | ₹193.95 | -0.63% | 35,04,761 | 16,78,163 | 47.9% | 43.8% | 1.09× |
| GODREJPROP Godrej Properties Limited | ₹1,525.20 | +1.92% | 8,76,292 | 4,19,508 | 47.9% | 42.4% | 1.13× |
| HINDUNILVR Hindustan Unilever Limited | ₹1,818.60 | +0.21% | 6,72,093 | 3,21,215 | 47.8% | 59.7% | 0.80× |
| BPCL Bharat Petroleum Corporation Limited | ₹290.40 | +3.00% | 75,63,944 | 36,07,508 | 47.7% | 55.9% | 0.85× |
| SBIN State Bank of India | ₹960.80 | +0.23% | 66,80,063 | 31,65,560 | 47.4% | 53.7% | 0.88× |
| LT Larsen & Toubro Limited | ₹3,680.00 | +0.90% | 11,44,515 | 5,42,183 | 47.4% | 58.6% | 0.81× |
| ALKEM Alkem Laboratories Ltd. | ₹5,030.00 | +1.68% | 69,617 | 32,935 | 47.3% | 56.6% | 0.84× |
| TATASTEEL Tata Steel Limited | ₹169.94 | +1.35% | 2,26,24,704 | 1,06,64,606 | 47.1% | 48.4% | 0.97× |
| PETRONET Petronet Lng Limited | ₹291.75 | +1.90% | 22,82,931 | 10,75,262 | 47.1% | 59.4% | 0.79× |
| SONACOMS Sona BLW Precision Forgings Ltd. | ₹781.90 | +3.86% | 30,96,069 | 14,56,787 | 47.1% | 49.8% | 0.94× |
| HYUNDAI Hyundai Motor India Limited | ₹1,868.00 | +0.97% | 4,44,968 | 2,09,076 | 47.0% | 45.9% | 1.02× |
| IEX Indian Energy Exchange Ltd. | ₹103.50 | +2.27% | 53,02,728 | 24,76,179 | 46.7% | 46.4% | 1.01× |
| GODREJCP Godrej Consumer Products Limited | ₹833.15 | -2.71% | 12,01,931 | 5,59,641 | 46.6% | 56.5% | 0.82× |
| EICHERMOT Eicher Motors Limited | ₹7,099.50 | +0.47% | 3,31,591 | 1,53,944 | 46.4% | 54.9% | 0.85× |
| TORNTPHARM Torrent Pharmaceuticals Ltd | ₹4,550.00 | +0.57% | 6,58,324 | 3,03,845 | 46.2% | 60.6% | 0.76× |
| TATACONSUM Tata Consumer Products Limited | ₹936.50 | -2.84% | 23,25,779 | 10,63,264 | 45.7% | 62.0% | 0.74× |
| FORTIS Fortis Healthcare Ltd. | ₹734.70 | +3.06% | 13,65,215 | 6,20,495 | 45.5% | 53.5% | 0.85× |
| POLICYBZR PB Fintech Limited | ₹1,023.00 | +0.79% | 14,31,887 | 6,47,960 | 45.3% | 40.6% | 1.11× |
| LAURUSLABS Laurus Labs Ltd. | ₹2,058.90 | +4.51% | 18,58,328 | 8,38,697 | 45.1% | 48.7% | 0.93× |
| HINDPETRO Hindustan Petroleum Corporation Limited | ₹343.45 | +1.52% | 45,03,884 | 20,24,217 | 44.9% | 53.2% | 0.84× |
| OIL Oil India Limited | ₹454.90 | +1.57% | 11,56,159 | 5,19,008 | 44.9% | 50.4% | 0.89× |
| NYKAA FSN E-Commerce Ventures Ltd. | ₹329.85 | +3.30% | 19,70,824 | 8,83,458 | 44.8% | 53.1% | 0.84× |
| PNBHOUSING PNB Housing Finance Limited | ₹1,086.00 | -0.28% | 5,21,731 | 2,33,201 | 44.7% | 48.4% | 0.92× |
| MOTHERSON Samvardhana Motherson International Limited | ₹153.75 | +1.37% | 99,80,221 | 44,38,052 | 44.5% | 51.3% | 0.87× |
| MANKIND Mankind Pharma Ltd. | ₹2,312.00 | +4.49% | 10,25,428 | 4,55,859 | 44.5% | 55.8% | 0.80× |
| AUROPHARMA Aurobindo Pharma Ltd | ₹1,590.00 | +1.16% | 4,73,129 | 2,08,432 | 44.1% | 53.7% | 0.82× |
| HAVELLS Havells India Limited | ₹1,009.90 | -2.05% | 9,70,123 | 4,23,062 | 43.6% | 49.5% | 0.88× |
| BRITANNIA Britannia Industries Ltd | ₹4,580.00 | +0.93% | 2,41,188 | 1,04,618 | 43.4% | 56.1% | 0.77× |
| WIPRO Wipro Limited | ₹189.20 | -0.34% | 1,14,06,128 | 49,47,834 | 43.4% | 49.4% | 0.88× |
| AUBANK AU Small Finance Bank Limited | ₹869.00 | -6.85% | 86,89,891 | 37,49,285 | 43.2% | 55.0% | 0.78× |
| HEROMOTOCO Hero Motocorp Limited | ₹5,199.00 | +3.01% | 4,19,997 | 1,80,509 | 43.0% | 53.5% | 0.80× |
| PAYTM One 97 Communications Ltd. | ₹1,654.70 | +2.39% | 27,51,631 | 11,81,371 | 42.9% | 43.4% | 0.99× |
| LTF L&T Finance Ltd | ₹241.10 | +1.52% | 79,60,603 | 34,11,482 | 42.9% | 42.4% | 1.01× |
| SRF Srf Limited | ₹2,340.00 | +1.30% | 2,08,891 | 87,560 | 41.9% | 47.4% | 0.88× |
| JUBLFOOD Jubilant Foodworks Limited | ₹422.90 | +4.68% | 35,52,168 | 14,80,443 | 41.7% | 41.6% | 1.00× |
| LICHSGFIN LIC Housing Finance Ltd | ₹497.40 | +1.51% | 17,96,889 | 7,48,381 | 41.7% | 45.4% | 0.92× |
| HAL Hindustan Aeronautics Limited | ₹4,775.00 | +1.06% | 5,78,319 | 2,40,763 | 41.6% | 52.7% | 0.79× |
| AMBER Amber Enterprises India Ltd. | ₹5,908.00 | -1.61% | 1,70,690 | 70,291 | 41.2% | 32.8% | 1.26× |
| SAIL Steel Authority of India Limited | ₹169.80 | +3.32% | 1,57,62,490 | 64,51,459 | 40.9% | 39.1% | 1.05× |
| HINDZINC Hindustan Zinc Limited | ₹497.00 | +0.20% | 20,92,920 | 8,54,788 | 40.8% | 44.5% | 0.92× |
| JIOFIN Jio Financial Services Limited | ₹205.23 | +0.10% | 1,14,18,503 | 46,35,690 | 40.6% | 44.0% | 0.92× |
| SBICARD SBI Cards & Payment Services Ltd | ₹538.30 | -1.33% | 17,00,251 | 6,89,340 | 40.5% | 44.4% | 0.91× |
| MUTHOOTFIN Muthoot Finance Ltd | ₹2,395.80 | +0.96% | 3,90,994 | 1,57,187 | 40.2% | 52.1% | 0.77× |
| PERSISTENT Persistent Systems Limited | ₹5,850.00 | +2.14% | 4,58,956 | 1,84,267 | 40.2% | 40.5% | 0.99× |
| VEDL Vedanta Limited | ₹227.50 | +0.44% | 70,71,561 | 28,39,545 | 40.2% | 50.0% | 0.80× |
| IOC Indian Oil Corp. Ltd. | ₹130.85 | +1.36% | 44,14,727 | 17,71,938 | 40.1% | 53.4% | 0.75× |
| PATANJALI Patanjali Foods Limited | ₹347.45 | -0.66% | 22,99,483 | 9,20,249 | 40.0% | 34.7% | 1.15× |
| COFORGE Coforge Limited | ₹1,993.00 | +4.87% | 48,23,894 | 19,24,713 | 39.9% | 44.4% | 0.90× |
| KPITTECH KPIT Technologies Limited | ₹536.55 | +0.73% | 15,34,848 | 6,04,880 | 39.4% | 32.4% | 1.22× |
| TVSMOTOR TVS Motor Company Limited | ₹3,996.00 | +0.40% | 3,00,075 | 1,18,202 | 39.4% | 54.4% | 0.72× |
| ASTRAL Astral Limited | ₹1,349.00 | -0.59% | 7,52,007 | 2,94,784 | 39.2% | 51.0% | 0.77× |
| KFINTECH Kfin Technologies Limited | ₹829.00 | +3.75% | 9,59,043 | 3,75,921 | 39.2% | 43.6% | 0.90× |
| SUZLON Suzlon Energy Ltd | ₹37.12 | -0.75% | 7,96,37,393 | 3,08,50,021 | 38.7% | 41.6% | 0.93× |
| BANKBARODA Bank of Baroda | ₹232.00 | +0.48% | 45,38,191 | 17,53,733 | 38.6% | 48.6% | 0.80× |
| ASIANPAINT Asian Paints Ltd. | ₹2,322.00 | +0.65% | 8,45,552 | 3,21,159 | 38.0% | 58.5% | 0.65× |
| INDIGO InterGlobe Aviation Ltd | ₹4,608.00 | +1.30% | 3,09,834 | 1,16,889 | 37.7% | 51.7% | 0.73× |
| DABUR Dabur India Limited | ₹359.30 | -1.02% | 6,30,901 | 2,37,179 | 37.6% | 54.4% | 0.69× |
| RECLTD REC Limited | ₹298.20 | +1.45% | 33,04,928 | 12,39,086 | 37.5% | 55.8% | 0.67× |
| LTM LTM Limited | ₹4,074.90 | -1.43% | 4,01,584 | 1,49,572 | 37.3% | 32.2% | 1.16× |
| MAHABANK Bank of Maharashtra | ₹76.12 | +1.06% | 1,37,84,759 | 51,12,189 | 37.1% | 44.5% | 0.83× |
| ADANIGREEN Adani Green Energy Limited | ₹1,250.00 | +5.48% | 20,68,809 | 7,65,011 | 37.0% | 37.0% | 1.00× |
| ABCAPITAL Aditya Birla Capital Ltd. | ₹353.05 | +1.67% | 20,57,562 | 7,54,099 | 36.7% | 55.4% | 0.66× |
| IDFCFIRSTB IDFC First Bank Ltd. | ₹71.74 | -0.77% | 2,69,58,247 | 98,64,959 | 36.6% | 51.6% | 0.71× |
| DLF DLF Limited | ₹662.30 | +0.81% | 17,51,125 | 6,40,192 | 36.6% | 49.3% | 0.74× |
| BSE BSE Ltd. | ₹3,359.00 | +3.97% | 42,31,436 | 15,46,281 | 36.5% | 40.0% | 0.91× |
| RELIANCE Reliance Industries Limited | ₹1,201.80 | +0.99% | 74,90,515 | 27,31,335 | 36.5% | 56.3% | 0.65× |
| COLPAL Colgate-Palmolive (India) Limited | ₹1,615.50 | +0.65% | 7,43,850 | 2,70,217 | 36.3% | 54.5% | 0.67× |
| MANAPPURAM Manappuram Finance Limited | ₹287.50 | +0.49% | 64,41,428 | 23,14,100 | 35.9% | 40.4% | 0.89× |
| VOLTAS Voltas Limited | ₹947.60 | -0.25% | 4,66,464 | 1,67,598 | 35.9% | 42.3% | 0.85× |
| INDUSINDBK IndusInd Bank Ltd. | ₹844.50 | +1.14% | 23,53,079 | 8,42,852 | 35.8% | 56.1% | 0.64× |
| PAGEIND Page Industries Limited | ₹33,910.00 | +0.24% | 5,974 | 2,133 | 35.7% | 41.9% | 0.85× |
| MCX Multi Commodity Exchange of India Limited | ₹3,111.80 | +3.03% | 12,47,980 | 4,43,397 | 35.5% | 42.8% | 0.83× |
| RBLBANK RBL Bank Ltd. | ₹348.50 | +0.82% | 56,73,200 | 19,96,752 | 35.2% | 38.4% | 0.92× |
| APLAPOLLO APL Apollo Tubes Limited | ₹2,077.90 | +2.17% | 9,87,700 | 3,47,459 | 35.2% | 53.4% | 0.66× |
| CGPOWER CG Power & Industrial Solutions Ltd | ₹833.25 | +2.45% | 41,80,360 | 14,48,787 | 34.7% | 44.2% | 0.78× |
| HDFCLIFE HDFC Life Insurance Co. Ltd. | ₹519.00 | -0.91% | 11,37,971 | 3,93,690 | 34.6% | 46.3% | 0.75× |
| DMART Avenue Supermarts Ltd. | ₹3,150.00 | -0.24% | 2,87,751 | 98,853 | 34.4% | 50.8% | 0.68× |
| DIXON Dixon Technologies (India) Ltd. | ₹11,161.00 | -0.27% | 2,33,086 | 79,751 | 34.2% | 38.1% | 0.90× |
| NBCC NBCC (INDIA) LIMITED | ₹68.65 | +1.10% | 59,44,603 | 20,33,236 | 34.2% | 36.8% | 0.93× |
| BANDHANBNK Bandhan Bank Ltd. | ₹150.86 | +0.65% | 1,02,41,856 | 34,70,308 | 33.9% | 36.8% | 0.92× |
| BOSCHLTD Bosch Limited | ₹44,900.00 | +1.85% | 8,963 | 3,023 | 33.7% | 44.8% | 0.75× |
| PNB Punjab National Bank | ₹120.89 | +0.43% | 1,35,98,906 | 45,10,696 | 33.2% | 42.6% | 0.78× |
| SIEMENS Siemens Limited | ₹3,278.80 | +1.04% | 2,42,990 | 80,012 | 32.9% | 36.5% | 0.90× |
| GRASIM Grasim Industries Ltd. | ₹2,950.00 | +1.94% | 2,18,825 | 72,022 | 32.9% | 54.1% | 0.61× |
| YESBANK Yes Bank Limited | ₹15.86 | +0.38% | 9,05,08,438 | 2,97,39,126 | 32.9% | 43.7% | 0.75× |
| NHPC NHPC Limited | ₹70.56 | +1.03% | 72,46,832 | 23,63,478 | 32.6% | 53.1% | 0.61× |
| SOLARINDS Solar Industries India Limited | ₹18,683.00 | +1.73% | 1,41,613 | 46,184 | 32.6% | 39.8% | 0.82× |
| ADANIENT Adani Enterprises Limited | ₹2,508.00 | +1.25% | 14,38,840 | 4,67,290 | 32.5% | 39.5% | 0.82× |
| ANGELONE Angel One Limited | ₹282.60 | +1.29% | 39,05,865 | 12,56,580 | 32.2% | 32.0% | 1.01× |
| POWERINDIA Hitachi Energy India Limited | ₹26,850.00 | +2.09% | 1,11,911 | 35,952 | 32.1% | 41.8% | 0.77× |
| NATIONALUM National Aluminium Co. Ltd. | ₹312.40 | +3.53% | 45,49,699 | 14,37,664 | 31.6% | 46.5% | 0.68× |
| UPL UPL Limited | ₹497.70 | -2.15% | 8,19,623 | 2,57,461 | 31.4% | 53.7% | 0.58× |
| PGEL PG Electroplast Limited | ₹475.00 | +1.05% | 10,43,932 | 3,22,928 | 30.9% | 33.6% | 0.92× |
| ADANIENSOL Adani Energy Solutions Ltd | ₹1,258.00 | +3.11% | 13,01,983 | 3,99,544 | 30.7% | 44.0% | 0.70× |
| SUPREMEIND Supreme Industries Limited | ₹3,250.00 | -4.13% | 8,28,292 | 2,53,147 | 30.6% | 49.3% | 0.62× |
| INOXWIND Inox Wind Ltd. | ₹58.40 | -0.90% | 70,03,807 | 21,17,892 | 30.2% | 35.3% | 0.86× |
| FORCEMOT Force Motors Limited | ₹16,588.00 | +1.15% | 54,990 | 16,604 | 30.2% | 34.9% | 0.87× |
| BLUESTARCO Blue Star Limited | ₹1,504.50 | +0.37% | 2,23,758 | 67,184 | 30.0% | 41.1% | 0.73× |
| ZYDUSLIFE Zydus Lifesciences Limited | ₹1,160.40 | +2.74% | 24,28,387 | 7,19,943 | 29.7% | 51.7% | 0.57× |
| ABB ABB India Limited | ₹6,357.50 | +3.54% | 2,12,650 | 62,916 | 29.6% | 42.1% | 0.70× |
| KAYNES Kaynes Technology India Ltd. | ₹3,306.80 | +3.73% | 6,21,639 | 1,79,185 | 28.8% | 23.6% | 1.22× |
| DRREDDY Dr. Reddy's Laboratories Ltd. | ₹1,310.90 | +6.62% | 1,00,03,270 | 28,68,726 | 28.7% | 54.8% | 0.52× |
| GODFRYPHLP Godfrey Phillips India Ltd. | ₹1,664.00 | -0.30% | 2,67,734 | 75,396 | 28.2% | 36.3% | 0.78× |
| TATAELXSI Tata Elxsi Limited | ₹3,724.00 | +0.65% | 2,26,493 | 63,418 | 28.0% | 32.0% | 0.88× |
| COCHINSHIP Cochin Shipyard Limited | ₹1,133.90 | -0.53% | 6,87,287 | 1,92,345 | 28.0% | 39.7% | 0.71× |
| KALYANKJIL Kalyan Jewellers India Ltd. | ₹504.80 | -1.41% | 38,70,653 | 10,82,391 | 28.0% | 27.9% | 1.00× |
| CDSL Central Depository Services (India) Limited | ₹1,196.00 | +0.63% | 9,07,846 | 2,47,616 | 27.3% | 38.3% | 0.71× |
| BDL Bharat Dynamics Ltd. | ₹1,029.00 | +1.13% | 10,09,806 | 2,75,371 | 27.3% | 34.5% | 0.79× |
| BANKINDIA Bank of India | ₹126.32 | -3.57% | 1,86,73,884 | 50,75,205 | 27.2% | 40.8% | 0.67× |
| BHEL Bharat Heavy Electricals Limited | ₹394.55 | +1.82% | 67,18,670 | 18,23,915 | 27.2% | 40.5% | 0.67× |
| SWIGGY Swiggy Limited | ₹185.75 | +5.54% | 5,65,17,089 | 1,52,12,580 | 26.9% | 38.1% | 0.71× |
