Dr. Reddy's Laboratories Ltd. (DRREDDY) F&O
Dr. Reddy's Laboratories Ltd. is in the NSE futures and options segment. Below are its F&O contract details and the facts from the last trading session: closing price, day and 52-week range, volume, delivery and futures open interest.
DRREDDY session facts
| Close | ₹1,310.90 (+6.62%) |
| Previous close | ₹1,229.50 |
| Open | ₹1,260.00 |
| Day range | ₹1,224.00 – ₹1,319.00 |
| Volume | 1,00,03,270 shares |
| 52-week range | ₹1,101.00 – ₹1,414.90 |
| From 52-week high | -7.35% |
| Market cap | ₹1,02,156 Cr |
| Futures open interest | -6.60% in the session · Short covering |
Short covering means futures open interest fell while the price rose during the session. Read more about open interest.
- Traded volume of 1,00,03,270 shares was 4.6× the 20-day average of 21,67,821 shares.
- The session opened +2.48% from the previous close.
- It closed in the upper part of the day's range.
DRREDDY delivery data
Delivery of 28.7% on 26 Oct was below its 20-day average of 54.8%. Delivery percentage is the share of traded quantity that was taken or given as delivery instead of being squared off the same day.
DRREDDY delivery percentage history (last 20 sessions)
| Date | Close | Change | Volume | Delivered | Delivery % |
|---|---|---|---|---|---|
| 26 Oct 2026 | ₹1,310.90 | +6.62% | 1,00,03,270 | 28,68,726 | 28.7% |
| 23 Oct 2026 | ₹1,229.50 | -0.77% | 15,50,206 | 7,92,825 | 51.1% |
| 22 Oct 2026 | ₹1,239.00 | -0.44% | 28,05,310 | 14,88,938 | 53.1% |
| 21 Oct 2026 | ₹1,244.50 | +0.16% | 12,23,759 | 6,38,761 | 52.2% |
| 19 Oct 2026 | ₹1,242.50 | +0.77% | 10,23,837 | 4,88,969 | 47.8% |
| 16 Oct 2026 | ₹1,233.00 | +1.17% | 12,61,028 | 6,64,699 | 52.7% |
| 15 Oct 2026 | ₹1,218.80 | +0.23% | 13,92,873 | 7,37,770 | 53.0% |
| 14 Oct 2026 | ₹1,216.00 | -1.94% | 16,15,685 | 8,95,685 | 55.4% |
| 13 Oct 2026 | ₹1,240.00 | +0.86% | 24,17,763 | 12,27,283 | 50.8% |
| 12 Oct 2026 | ₹1,229.40 | +2.71% | 17,56,682 | 8,05,270 | 45.8% |
| 9 Oct 2026 | ₹1,197.00 | +1.44% | 15,10,336 | 9,87,160 | 65.4% |
| 8 Oct 2026 | ₹1,180.00 | -1.98% | 22,78,637 | 13,62,705 | 59.8% |
| 7 Oct 2026 | ₹1,203.80 | -0.35% | 17,54,646 | 8,92,352 | 50.9% |
| 6 Oct 2026 | ₹1,208.00 | +0.42% | 16,38,100 | 8,41,314 | 51.4% |
| 5 Oct 2026 | ₹1,203.00 | -0.27% | 30,75,974 | 18,57,594 | 60.4% |
| 1 Oct 2026 | ₹1,206.20 | -2.17% | 26,07,818 | 17,00,288 | 65.2% |
| 30 Sept 2026 | ₹1,233.00 | -1.51% | 40,26,022 | 24,18,877 | 60.1% |
| 29 Sept 2026 | ₹1,251.90 | +2.53% | 53,47,128 | 24,50,987 | 45.8% |
| 28 Sept 2026 | ₹1,221.00 | +1.67% | 34,01,676 | 16,99,168 | 50.0% |
| 25 Sept 2026 | ₹1,201.00 | +0.05% | 10,01,238 | 6,11,796 | 61.1% |
Source: NSE security-wise delivery data, updated every trading evening. See today's highest delivery F&O stocks.
DRREDDY F&O expiry dates
| Expiry | Day | When |
|---|---|---|
| 27 October 2026 | Tuesday | today |
| 23 November 2026 | Monday | in 27 days |
| 29 December 2026 | Tuesday | in 63 days |
Stock futures and options expire monthly. See the F&O expiry calendar for all dates.
Other Healthcare F&O stocks
| Stock | Company | Close | Change | Lot size |
|---|---|---|---|---|
| SUNPHARMA | Sun Pharmaceutical Industries Limited | ₹1,740.00 | -0.46% | 350 |
| DIVISLAB | Divi's Laboratories Limited | ₹9,050.00 | +1.12% | 100 |
| TORNTPHARM | Torrent Pharmaceuticals Ltd | ₹4,550.00 | +0.57% | 125 |
| ZYDUSLIFE | Zydus Lifesciences Limited | ₹1,160.40 | +2.74% | 900 |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | ₹7,844.00 | +1.47% | 125 |
| CIPLA | Cipla Ltd | ₹1,355.00 | +1.27% | 425 |
| LAURUSLABS | Laurus Labs Ltd. | ₹2,058.90 | +4.51% | 850 |
| MANKIND | Mankind Pharma Ltd. | ₹2,312.00 | +4.49% | 250 |
Frequently asked questions
The F&O lot size of Dr. Reddy's Laboratories Ltd. (DRREDDY) is 625 shares per contract.
The next monthly expiry for DRREDDY futures and options is Tuesday, 27 October 2026.
No, DRREDDY is not in the NSE F&O ban list for 27 October 2026.
On 26 October 2026, 28.7% of DRREDDY's traded quantity was marked for delivery (28,68,726 shares). The 20-day average delivery is 54.8%.
In the last 52 weeks DRREDDY traded between ₹1,101.00 and ₹1,414.90, as of the session of 26 October 2026.
End-of-day data from the last trading session, not live prices. Browse all F&O stocks.
More free tools
For information and education only — not investment advice. Please confirm contract details with your broker or the exchange before trading.