High Delivery Percentage F&O Stocks Today
F&O stocks with the highest delivery percentage in the last session — the share of traded quantity that was taken or given as delivery instead of being squared off the same day.
| # | Stock | Company | Close | Change | Delivery | 20-day average | Lot size |
|---|---|---|---|---|---|---|---|
| 1 | INDUSTOWER | Indus Towers Limited | ₹389.00 | +2.37% | 71.1% | 57.7% | 1,700 |
| 2 | MARICO | Marico Limited | ₹775.15 | +1.13% | 64.5% | 61.4% | 1,200 |
| 3 | AXISBANK | Axis Bank Limited | ₹1,220.00 | +0.21% | 64.4% | 62.2% | 625 |
| 4 | DIVISLAB | Divi's Laboratories Limited | ₹9,050.00 | +1.12% | 63.6% | 64.4% | 100 |
| 5 | LICI | Life Insurance Corp. of India | ₹380.95 | -0.14% | 62.1% | 58.3% | 1,400 |
| 6 | 360ONE | 360 One Wam Limited | ₹975.00 | -2.22% | 61.3% | 54.3% | 500 |
| 7 | NAUKRI | Info Edge India Ltd. | ₹1,196.60 | +0.85% | 61.2% | 52.6% | 550 |
| 8 | JINDALSTEL | Jindal Steel Limited | ₹1,039.90 | +2.36% | 60.5% | 46.3% | 625 |
| 9 | MPHASIS | Mphasis Limited | ₹2,557.60 | +3.13% | 60.2% | 48.4% | 275 |
| 10 | BHARTIARTL | Bharti Airtel Limited | ₹1,917.50 | +1.34% | 59.7% | 66.5% | 475 |
| 11 | SUNPHARMA | Sun Pharmaceutical Industries Limited | ₹1,740.00 | -0.46% | 59.1% | 62.7% | 350 |
| 12 | DELHIVERY | Delhivery Limited | ₹375.00 | +1.35% | 58.8% | 53.6% | 2,075 |
| 13 | OBEROIRLTY | Oberoi Realty Limited | ₹1,582.00 | -1.90% | 58.5% | 53.9% | 350 |
| 14 | PREMIERENE | Premier Energies Limited | ₹840.60 | -1.49% | 58.5% | 40.0% | 650 |
| 15 | ICICIBANK | ICICI Bank Limited | ₹1,403.00 | +0.63% | 58.3% | 61.2% | 700 |
| 16 | BHARATFORG | Bharat Forge Ltd | ₹1,730.40 | +1.12% | 58.3% | 55.1% | 500 |
| 17 | TECHM | Tech Mahindra Limited | ₹1,795.00 | +0.28% | 58.0% | 49.8% | 600 |
| 18 | UNITDSPR | United Spirits Limited | ₹1,239.00 | -1.04% | 57.8% | 60.8% | 400 |
| 19 | HCLTECH | HCL Technologies Limited | ₹1,417.00 | -0.37% | 57.8% | 49.0% | 400 |
| 20 | NAM-INDIA | Nippon Life India Asset Management Ltd. | ₹919.10 | -0.38% | 57.5% | 48.1% | 625 |
| 21 | RADICO | Radico Khaitan Limited | ₹4,200.00 | +1.03% | 57.2% | 50.6% | 150 |
| 22 | PIDILITIND | Pidilite Industries Limited | ₹1,478.00 | -0.65% | 57.0% | 59.6% | 500 |
| 23 | COALINDIA | Coal India Ltd. | ₹405.00 | +1.90% | 56.7% | 58.0% | 1,350 |
| 24 | FEDERALBNK | Federal Bank Ltd. (India) | ₹344.40 | +1.03% | 56.7% | 53.2% | 2,500 |
| 25 | ICICIGI | ICICI Lombard General Insurance Co. Ltd. | ₹1,580.00 | -0.75% | 56.4% | 52.9% | 325 |
How this list is made
It covers every stock in the NSE futures and options segment and ranks them on one fact from the last trading session: the largest share of traded quantity taken as delivery. The top 25 are shown. The list is updated every trading evening after the close.
Delivery data comes from NSE's security-wise delivery file. A high delivery share means more of the traded quantity changed hands for delivery rather than being squared off intraday. It describes the session, not what comes next.
Frequently asked questions
F&O stocks with the highest delivery percentage in the last session — the share of traded quantity that was taken or given as delivery instead of being squared off the same day.
Every trading evening, after the market closes and the exchange data is published. Outside market days it shows the last session.
No. The list ranks stocks on a fact from the last session for information and education. It is not investment advice or a recommendation.
More F&O screeners
More free tools
For information and education only — not investment advice. Please confirm contract details with your broker or the exchange before trading.