F&O Stocks Near 52-Week High Today
F&O stocks whose last closing price is closest to their 52-week high, ranked by the distance from that high.
| # | Stock | Company | Close | Change | From 52-week high | 52-week high | Lot size |
|---|---|---|---|---|---|---|---|
| 1 | INDHOTEL | Indian Hotels Co. Ltd. | ₹795.50 | +1.76% | -0.02% | ₹795.65 | 1,000 |
| 2 | COFORGE | Coforge Limited | ₹1,993.00 | +4.87% | -1.40% | ₹2,021.20 | 475 |
| 3 | LAURUSLABS | Laurus Labs Ltd. | ₹2,058.90 | +4.51% | -1.44% | ₹2,089.00 | 850 |
| 4 | ANANDRATHI | Anand Rathi Wealth Ltd. | ₹2,230.00 | -0.22% | -1.69% | ₹2,268.40 | 250 |
| 5 | ICICILIFE | ICICI Life Insurance Ltd | ₹413.35 | -2.10% | -2.26% | ₹422.90 | 925 |
| 6 | KOTAKBANK | Kotak Mahindra Bank Limited | ₹440.75 | +2.38% | -2.73% | ₹453.10 | 2,000 |
| 7 | TECHM | Tech Mahindra Limited | ₹1,795.00 | +0.28% | -3.18% | ₹1,854.00 | 600 |
| 8 | ICICIBANK | ICICI Bank Limited | ₹1,403.00 | +0.63% | -5.20% | ₹1,480.00 | 700 |
| 9 | ETERNAL | Eternal Limited | ₹325.55 | +2.57% | -5.47% | ₹344.40 | 2,425 |
| 10 | NYKAA | FSN E-Commerce Ventures Ltd. | ₹329.85 | +3.30% | -5.64% | ₹349.55 | 3,125 |
| 11 | ZYDUSLIFE | Zydus Lifesciences Limited | ₹1,160.40 | +2.74% | -5.82% | ₹1,232.10 | 900 |
| 12 | JSWSTEEL | JSW Steel Limited | ₹1,260.00 | +6.28% | -6.74% | ₹1,351.00 | 675 |
| 13 | DIVISLAB | Divi's Laboratories Limited | ₹9,050.00 | +1.12% | -7.08% | ₹9,740.00 | 100 |
| 14 | HAL | Hindustan Aeronautics Limited | ₹4,775.00 | +1.06% | -7.28% | ₹5,149.90 | 150 |
| 15 | ADANIPORTS | Adani Ports & Special Economic Zone Ltd | ₹1,752.50 | +2.92% | -7.33% | ₹1,891.10 | 475 |
| 16 | FEDERALBNK | Federal Bank Ltd. (India) | ₹344.40 | +1.03% | -7.34% | ₹371.70 | 2,500 |
| 17 | DRREDDY | Dr. Reddy's Laboratories Ltd. | ₹1,310.90 | +6.62% | -7.35% | ₹1,414.90 | 625 |
| 18 | SONACOMS | Sona BLW Precision Forgings Ltd. | ₹781.90 | +3.86% | -7.36% | ₹844.00 | 1,225 |
| 19 | AUROPHARMA | Aurobindo Pharma Ltd | ₹1,590.00 | +1.16% | -8.62% | ₹1,740.00 | 550 |
| 20 | ATHERENERG | Ather Energy Limited | ₹1,575.00 | +14.13% | -9.69% | ₹1,744.00 | 375 |
| 21 | APLAPOLLO | APL Apollo Tubes Limited | ₹2,077.90 | +2.17% | -9.71% | ₹2,301.40 | 350 |
| 22 | GAIL | GAIL (India) Limited | ₹168.28 | +2.63% | -9.95% | ₹186.87 | 3,550 |
| 23 | BOSCHLTD | Bosch Limited | ₹44,900.00 | +1.85% | -10.20% | ₹50,000.00 | 25 |
| 24 | PNB | Punjab National Bank | ₹120.89 | +0.43% | -10.55% | ₹135.15 | 8,000 |
| 25 | PETRONET | Petronet Lng Limited | ₹291.75 | +1.90% | -10.62% | ₹326.40 | 1,900 |
How this list is made
It covers every stock in the NSE futures and options segment and ranks them on one fact from the last trading session: the closing price is closest to the 52-week high. The top 25 are shown. The list is updated every trading evening after the close.
Frequently asked questions
F&O stocks whose last closing price is closest to their 52-week high, ranked by the distance from that high.
Every trading evening, after the market closes and the exchange data is published. Outside market days it shows the last session.
No. The list ranks stocks on a fact from the last session for information and education. It is not investment advice or a recommendation.
More F&O screeners
More free tools
For information and education only — not investment advice. Please confirm contract details with your broker or the exchange before trading.