F&O Stocks Near 52-Week Low Today
F&O stocks whose last closing price is closest to their 52-week low, ranked by the distance from that low.
| # | Stock | Company | Close | Change | From 52-week low | 52-week low | Lot size |
|---|---|---|---|---|---|---|---|
| 1 | ICICILIFE | ICICI Life Insurance Ltd | ₹413.35 | -2.10% | +0.00% | ₹413.35 | 925 |
| 2 | PIIND | PI Industries Limited | ₹2,020.00 | -1.51% | +0.66% | ₹2,006.70 | 175 |
| 3 | HAVELLS | Havells India Limited | ₹1,009.90 | -2.05% | +0.71% | ₹1,002.80 | 500 |
| 4 | GODREJCP | Godrej Consumer Products Limited | ₹833.15 | -2.71% | +0.74% | ₹827.00 | 500 |
| 5 | HDFCBANK | HDFC Bank Limited | ₹688.05 | -0.69% | +0.90% | ₹681.90 | 650 |
| 6 | DABUR | Dabur India Limited | ₹359.30 | -1.02% | +0.91% | ₹356.05 | 1,250 |
| 7 | CROMPTON | Crompton Greaves Consumer Electricals Ltd. | ₹193.95 | -0.63% | +1.01% | ₹192.02 | 2,150 |
| 8 | INOXWIND | Inox Wind Ltd. | ₹58.40 | -0.90% | +1.04% | ₹57.80 | 6,400 |
| 9 | COCHINSHIP | Cochin Shipyard Limited | ₹1,133.90 | -0.53% | +1.24% | ₹1,120.00 | 400 |
| 10 | JIOFIN | Jio Financial Services Limited | ₹205.23 | +0.10% | +1.34% | ₹202.51 | 2,350 |
| 11 | GODFRYPHLP | Godfrey Phillips India Ltd. | ₹1,664.00 | -0.30% | +1.39% | ₹1,641.20 | 275 |
| 12 | NESTLEIND | Nestle India Ltd. | ₹1,173.50 | -0.13% | +1.50% | ₹1,156.20 | 500 |
| 13 | DMART | Avenue Supermarts Ltd. | ₹3,150.00 | -0.24% | +1.54% | ₹3,102.30 | 150 |
| 14 | TATAPOWER | Tata Power Company Limited | ₹338.50 | -2.76% | +1.59% | ₹333.20 | 1,450 |
| 15 | BRITANNIA | Britannia Industries Ltd | ₹4,580.00 | +0.93% | +1.60% | ₹4,507.90 | 125 |
| 16 | WAAREEENER | WAAREE Energies Limited | ₹2,319.00 | -1.52% | +1.63% | ₹2,281.80 | 175 |
| 17 | TMPV | Tata Motors Passenger Vehicles Ltd | ₹263.70 | -0.34% | +1.68% | ₹259.35 | 1,600 |
| 18 | IRFC | Indian Railway Finance Corp. Ltd. | ₹74.40 | -0.07% | +1.72% | ₹73.14 | 5,425 |
| 19 | VOLTAS | Voltas Limited | ₹947.60 | -0.25% | +1.73% | ₹931.50 | 375 |
| 20 | CANBK | Canara Bank | ₹116.71 | +0.47% | +1.81% | ₹114.63 | 6,750 |
| 21 | CONCOR | Container Corporation of India Limited | ₹411.60 | +0.35% | +1.82% | ₹404.25 | 1,250 |
| 22 | POWERGRID | Power Grid Corporation of India Limited | ₹247.00 | -0.16% | +1.94% | ₹242.30 | 1,900 |
| 23 | MAZDOCK | Mazagon Dock Shipbuilders Ltd. | ₹1,875.00 | +0.81% | +2.01% | ₹1,838.00 | 225 |
| 24 | HDFCLIFE | HDFC Life Insurance Co. Ltd. | ₹519.00 | -0.91% | +2.02% | ₹508.70 | 1,100 |
| 25 | NMDC | NMDC Limited | ₹66.49 | +0.21% | +2.06% | ₹65.15 | 6,750 |
How this list is made
It covers every stock in the NSE futures and options segment and ranks them on one fact from the last trading session: the closing price is closest to the 52-week low. The top 25 are shown. The list is updated every trading evening after the close.
Frequently asked questions
F&O stocks whose last closing price is closest to their 52-week low, ranked by the distance from that low.
Every trading evening, after the market closes and the exchange data is published. Outside market days it shows the last session.
No. The list ranks stocks on a fact from the last session for information and education. It is not investment advice or a recommendation.
More F&O screeners
More free tools
For information and education only — not investment advice. Please confirm contract details with your broker or the exchange before trading.