Long Build-up Stocks Today (F&O)
F&O stocks where futures open interest increased while the share price went up in the last session — new positions were added as the price rose.
| # | Stock | Company | Close | Change | OI change | Lot size |
|---|---|---|---|---|---|---|
| 1 | INFY | Infosys Limited | ₹1,166.00 | +1.06% | +44.10% | 400 |
| 2 | COALINDIA | Coal India Ltd. | ₹405.00 | +1.90% | +22.90% | 1,350 |
| 3 | ANGELONE | Angel One Limited | ₹282.60 | +1.29% | +22.50% | 2,500 |
| 4 | GODREJPROP | Godrej Properties Limited | ₹1,525.20 | +1.92% | +22.10% | 325 |
| 5 | NTPC | NTPC Limited | ₹300.00 | +0.67% | +18.70% | 1,500 |
| 6 | BANDHANBNK | Bandhan Bank Ltd. | ₹150.86 | +0.65% | +17.30% | 3,600 |
| 7 | RADICO | Radico Khaitan Limited | ₹4,200.00 | +1.03% | +17.30% | 150 |
| 8 | GAIL | GAIL (India) Limited | ₹168.28 | +2.63% | +17.10% | 3,550 |
| 9 | MANKIND | Mankind Pharma Ltd. | ₹2,312.00 | +4.49% | +16.10% | 250 |
| 10 | ALKEM | Alkem Laboratories Ltd. | ₹5,030.00 | +1.68% | +15.20% | 125 |
| 11 | COFORGE | Coforge Limited | ₹1,993.00 | +4.87% | +14.50% | 475 |
| 12 | AUROPHARMA | Aurobindo Pharma Ltd | ₹1,590.00 | +1.16% | +13.30% | 550 |
| 13 | BIOCON | Biocon Limited | ₹328.80 | +1.64% | +12.80% | 2,500 |
| 14 | ONGC | Oil & Natural Gas Corp. Ltd. | ₹228.44 | +0.41% | +11.40% | 2,250 |
| 15 | VBL | Varun Beverages Ltd. | ₹408.00 | +3.26% | +10.50% | 1,275 |
| 16 | DIVISLAB | Divi's Laboratories Limited | ₹9,050.00 | +1.12% | +10.10% | 100 |
| 17 | MANAPPURAM | Manappuram Finance Limited | ₹287.50 | +0.49% | +9.90% | 3,000 |
| 18 | CANBK | Canara Bank | ₹116.71 | +0.47% | +9.40% | 6,750 |
| 19 | KEI | KEI Industries Limited | ₹3,899.50 | +4.68% | +9.30% | 175 |
| 20 | JUBLFOOD | Jubilant Foodworks Limited | ₹422.90 | +4.68% | +9.10% | 1,250 |
| 21 | CONCOR | Container Corporation of India Limited | ₹411.60 | +0.35% | +7.70% | 1,250 |
| 22 | LT | Larsen & Toubro Limited | ₹3,680.00 | +0.90% | +7.40% | 175 |
| 23 | PGEL | PG Electroplast Limited | ₹475.00 | +1.05% | +6.50% | 950 |
| 24 | MAZDOCK | Mazagon Dock Shipbuilders Ltd. | ₹1,875.00 | +0.81% | +6.30% | 225 |
| 25 | GLENMARK | Glenmark Pharmaceuticals Limited | ₹2,225.80 | +2.73% | +5.90% | 375 |
| 26 | HINDZINC | Hindustan Zinc Limited | ₹497.00 | +0.20% | +5.90% | 1,225 |
| 27 | ADANIENT | Adani Enterprises Limited | ₹2,508.00 | +1.25% | +5.70% | 309 |
| 28 | IDEA | Vodafone Idea Ltd | ₹11.95 | +5.19% | +5.30% | 71,475 |
| 29 | MOTILALOFS | Motilal Oswal Financial Services Limited | ₹933.35 | +0.82% | +5.20% | 775 |
| 30 | NBCC | NBCC (INDIA) LIMITED | ₹68.65 | +1.10% | +4.90% | 6,500 |
| 31 | MUTHOOTFIN | Muthoot Finance Ltd | ₹2,395.80 | +0.96% | +4.80% | 275 |
| 32 | ASIANPAINT | Asian Paints Ltd. | ₹2,322.00 | +0.65% | +4.70% | 250 |
| 33 | HINDUNILVR | Hindustan Unilever Limited | ₹1,818.60 | +0.21% | +4.40% | 300 |
| 34 | ATHERENERG | Ather Energy Limited | ₹1,575.00 | +14.13% | +4.00% | 375 |
| 35 | BSE | BSE Ltd. | ₹3,359.00 | +3.97% | +3.80% | 200 |
| 36 | SRF | Srf Limited | ₹2,340.00 | +1.30% | +3.70% | 200 |
| 37 | ADANIPOWER | Adani Power Limited | ₹186.55 | +2.48% | +3.30% | 3,550 |
| 38 | BPCL | Bharat Petroleum Corporation Limited | ₹290.40 | +3.00% | +2.90% | 1,975 |
| 39 | PFC | Power Finance Corporation Limited | ₹318.30 | +0.73% | +2.70% | 1,300 |
| 40 | BRITANNIA | Britannia Industries Ltd | ₹4,580.00 | +0.93% | +2.60% | 125 |
| 41 | HYUNDAI | Hyundai Motor India Limited | ₹1,868.00 | +0.97% | +2.60% | 275 |
| 42 | BLUESTARCO | Blue Star Limited | ₹1,504.50 | +0.37% | +2.30% | 325 |
| 43 | HAL | Hindustan Aeronautics Limited | ₹4,775.00 | +1.06% | +2.00% | 150 |
| 44 | ADANIENSOL | Adani Energy Solutions Ltd | ₹1,258.00 | +3.11% | +1.80% | 675 |
| 45 | JSWENERGY | JSW Energy Limited | ₹449.65 | +0.25% | +1.80% | 1,075 |
| 46 | BHEL | Bharat Heavy Electricals Limited | ₹394.55 | +1.82% | +1.40% | 2,625 |
| 47 | IEX | Indian Energy Exchange Ltd. | ₹103.50 | +2.27% | +1.40% | 4,350 |
| 48 | RBLBANK | RBL Bank Ltd. | ₹348.50 | +0.82% | +1.30% | 3,175 |
| 49 | TRENT | Trent Limited | ₹2,754.00 | +0.97% | +1.30% | 225 |
| 50 | TITAN | Titan Company Limited | ₹4,323.00 | +0.54% | +1.10% | 175 |
| 51 | JIOFIN | Jio Financial Services Limited | ₹205.23 | +0.10% | +1.00% | 2,350 |
| 52 | SIEMENS | Siemens Limited | ₹3,278.80 | +1.04% | +0.70% | 175 |
| 53 | CAMS | Computer Age Management Services Ltd | ₹661.50 | +1.77% | +0.60% | 825 |
| 54 | POWERINDIA | Hitachi Energy India Limited | ₹26,850.00 | +2.09% | +0.60% | 25 |
| 55 | OFSS | Oracle Financial Services Software Limited | ₹9,913.00 | +2.44% | +0.50% | 100 |
| 56 | INDUSINDBK | IndusInd Bank Ltd. | ₹844.50 | +1.14% | +0.40% | 700 |
| 57 | BEL | Bharat Electronics Limited | ₹363.00 | +0.28% | +0.30% | 1,425 |
| 58 | IREDA | Indian Renewable Energy Development Agency Ltd. | ₹101.87 | +1.60% | +0.30% | 4,525 |
| 59 | BDL | Bharat Dynamics Ltd. | ₹1,029.00 | +1.13% | +0.20% | 425 |
| 60 | KOTAKBANK | Kotak Mahindra Bank Limited | ₹440.75 | +2.38% | +0.20% | 2,000 |
| 61 | NATIONALUM | National Aluminium Co. Ltd. | ₹312.40 | +3.53% | +0.20% | 1,875 |
| 62 | TORNTPHARM | Torrent Pharmaceuticals Ltd | ₹4,550.00 | +0.57% | +0.20% | 125 |
| 63 | YESBANK | Yes Bank Limited | ₹15.86 | +0.38% | +0.10% | 31,100 |
How this list is made
It covers every stock in the NSE futures and options segment and ranks them on one fact from the last trading session: futures open interest rose while the price rose. Every stock of this type is listed. The list is updated every trading evening after the close.
Open interest build-up compares the change in a stock's futures open interest with its price change over the session. It shows how positions changed, not who was buying or selling, and it does not predict the next move.
Frequently asked questions
F&O stocks where futures open interest increased while the share price went up in the last session — new positions were added as the price rose.
Every trading evening, after the market closes and the exchange data is published. Outside market days it shows the last session.
No. The list ranks stocks on a fact from the last session for information and education. It is not investment advice or a recommendation.
More F&O screeners
More free tools
For information and education only — not investment advice. Please confirm contract details with your broker or the exchange before trading.