Gap Up F&O Stocks Today: Biggest Opening Gaps
F&O stocks that opened furthest above their previous close in the last session, ranked by the size of the opening gap.
| # | Stock | Company | Close | Change | Opening gap | Open | Lot size |
|---|---|---|---|---|---|---|---|
| 1 | DRREDDY | Dr. Reddy's Laboratories Ltd. | ₹1,310.90 | +6.62% | +2.48% | ₹1,260.00 | 625 |
| 2 | KOTAKBANK | Kotak Mahindra Bank Limited | ₹440.75 | +2.38% | +2.42% | ₹440.90 | 2,000 |
| 3 | CGPOWER | CG Power & Industrial Solutions Ltd | ₹833.25 | +2.45% | +2.05% | ₹830.00 | 850 |
| 4 | JSWSTEEL | JSW Steel Limited | ₹1,260.00 | +6.28% | +0.84% | ₹1,195.50 | 675 |
| 5 | IDFCFIRSTB | IDFC First Bank Ltd. | ₹71.74 | -0.77% | +0.82% | ₹72.89 | 9,275 |
| 6 | TORNTPHARM | Torrent Pharmaceuticals Ltd | ₹4,550.00 | +0.57% | +0.81% | ₹4,561.10 | 125 |
| 7 | MAHABANK | Bank of Maharashtra | ₹76.12 | +1.06% | +0.50% | ₹75.70 | 6,500 |
| 8 | MANKIND | Mankind Pharma Ltd. | ₹2,312.00 | +4.49% | +0.50% | ₹2,223.70 | 250 |
| 9 | MAXHEALTH | Max Healthcare Institute Ltd | ₹835.00 | +2.45% | +0.50% | ₹819.05 | 525 |
| 10 | VBL | Varun Beverages Ltd. | ₹408.00 | +3.26% | +0.35% | ₹396.50 | 1,275 |
| 11 | ALKEM | Alkem Laboratories Ltd. | ₹5,030.00 | +1.68% | +0.26% | ₹4,960.00 | 125 |
| 12 | SUNPHARMA | Sun Pharmaceutical Industries Limited | ₹1,740.00 | -0.46% | +0.25% | ₹1,752.40 | 350 |
| 13 | INDUSTOWER | Indus Towers Limited | ₹389.00 | +2.37% | +0.25% | ₹380.95 | 1,700 |
| 14 | ABB | ABB India Limited | ₹6,357.50 | +3.54% | +0.24% | ₹6,154.50 | 125 |
| 15 | GODREJPROP | Godrej Properties Limited | ₹1,525.20 | +1.92% | +0.23% | ₹1,500.00 | 325 |
| 16 | ANANDRATHI | Anand Rathi Wealth Ltd. | ₹2,230.00 | -0.22% | +0.22% | ₹2,240.00 | 250 |
| 17 | KFINTECH | Kfin Technologies Limited | ₹829.00 | +3.75% | +0.22% | ₹800.75 | 575 |
| 18 | ADANIENT | Adani Enterprises Limited | ₹2,508.00 | +1.25% | +0.22% | ₹2,482.40 | 309 |
| 19 | ENRIN | Siemens Energy India Limited | ₹2,754.90 | +3.83% | +0.21% | ₹2,659.00 | 175 |
| 20 | SOLARINDS | Solar Industries India Limited | ₹18,683.00 | +1.73% | +0.20% | ₹18,401.00 | 50 |
| 21 | MARUTI | Maruti Suzuki India Limited | ₹11,220.00 | -0.09% | +0.18% | ₹11,250.00 | 50 |
| 22 | FORTIS | Fortis Healthcare Ltd. | ₹734.70 | +3.06% | +0.15% | ₹714.00 | 775 |
| 23 | BRITANNIA | Britannia Industries Ltd | ₹4,580.00 | +0.93% | +0.15% | ₹4,544.50 | 125 |
| 24 | ADANIENSOL | Adani Energy Solutions Ltd | ₹1,258.00 | +3.11% | +0.08% | ₹1,221.00 | 675 |
| 25 | TIINDIA | Tube Investments of India Limited | ₹2,085.20 | +0.25% | +0.08% | ₹2,081.70 | 200 |
How this list is made
It covers every stock in the NSE futures and options segment and ranks them on one fact from the last trading session: opened furthest above the previous close. The top 25 are shown. The list is updated every trading evening after the close.
Frequently asked questions
F&O stocks that opened furthest above their previous close in the last session, ranked by the size of the opening gap.
Every trading evening, after the market closes and the exchange data is published. Outside market days it shows the last session.
No. The list ranks stocks on a fact from the last session for information and education. It is not investment advice or a recommendation.
More F&O screeners
More free tools
For information and education only — not investment advice. Please confirm contract details with your broker or the exchange before trading.