Gap Down F&O Stocks Today: Biggest Opening Gaps
F&O stocks that opened furthest below their previous close in the last session, ranked by the size of the opening gap.
| # | Stock | Company | Close | Change | Opening gap | Open | Lot size |
|---|---|---|---|---|---|---|---|
| 1 | BANKINDIA | Bank of India | ₹126.32 | -3.57% | -5.60% | ₹123.66 | 5,200 |
| 2 | AUBANK | AU Small Finance Bank Limited | ₹869.00 | -6.85% | -5.24% | ₹884.00 | 1,000 |
| 3 | SHRIRAMFIN | Shriram Finance Limited | ₹825.00 | -4.62% | -3.47% | ₹835.00 | 825 |
| 4 | INFY | Infosys Limited | ₹1,166.00 | +1.06% | -3.36% | ₹1,115.00 | 400 |
| 5 | COFORGE | Coforge Limited | ₹1,993.00 | +4.87% | -2.96% | ₹1,844.20 | 475 |
| 6 | HINDPETRO | Hindustan Petroleum Corporation Limited | ₹343.45 | +1.52% | -2.45% | ₹330.00 | 2,025 |
| 7 | WIPRO | Wipro Limited | ₹189.20 | -0.34% | -2.26% | ₹185.55 | 3,000 |
| 8 | PERSISTENT | Persistent Systems Limited | ₹5,850.00 | +2.14% | -2.23% | ₹5,600.00 | 125 |
| 9 | HCLTECH | HCL Technologies Limited | ₹1,417.00 | -0.37% | -2.12% | ₹1,392.00 | 400 |
| 10 | LTM | LTM Limited | ₹4,074.90 | -1.43% | -2.03% | ₹4,050.00 | 150 |
| 11 | LODHA | Lodha Developers Ltd. | ₹980.00 | +1.77% | -1.82% | ₹945.50 | 625 |
| 12 | MPHASIS | Mphasis Limited | ₹2,557.60 | +3.13% | -1.81% | ₹2,435.00 | 275 |
| 13 | CHOLAFIN | Cholamandalam Investment and Finance Co. Ltd. | ₹1,447.90 | -1.09% | -1.69% | ₹1,439.10 | 625 |
| 14 | SBICARD | SBI Cards & Payment Services Ltd | ₹538.30 | -1.33% | -1.66% | ₹536.50 | 800 |
| 15 | TECHM | Tech Mahindra Limited | ₹1,795.00 | +0.28% | -1.65% | ₹1,760.50 | 600 |
| 16 | KPITTECH | KPIT Technologies Limited | ₹536.55 | +0.73% | -1.62% | ₹524.00 | 775 |
| 17 | ICICILIFE | ICICI Life Insurance Ltd | ₹413.35 | -2.10% | -1.59% | ₹415.50 | 925 |
| 18 | PHOENIXLTD | Phoenix Mills Ltd. | ₹1,894.00 | +1.16% | -1.59% | ₹1,842.60 | 350 |
| 19 | VMM | Vishal Mega Mart Ltd. | ₹88.70 | +1.55% | -1.55% | ₹86.00 | 4,850 |
| 20 | GLENMARK | Glenmark Pharmaceuticals Limited | ₹2,225.80 | +2.73% | -1.43% | ₹2,135.60 | 375 |
| 21 | TATAELXSI | Tata Elxsi Limited | ₹3,724.00 | +0.65% | -1.37% | ₹3,649.40 | 125 |
| 22 | BDL | Bharat Dynamics Ltd. | ₹1,029.00 | +1.13% | -1.37% | ₹1,003.60 | 425 |
| 23 | OBEROIRLTY | Oberoi Realty Limited | ₹1,582.00 | -1.90% | -1.35% | ₹1,590.90 | 350 |
| 24 | BHARATFORG | Bharat Forge Ltd | ₹1,730.40 | +1.12% | -1.24% | ₹1,690.00 | 500 |
| 25 | GVT&D | GE Vernova T&D India Limited | ₹3,790.00 | +2.43% | -1.23% | ₹3,654.40 | 125 |
How this list is made
It covers every stock in the NSE futures and options segment and ranks them on one fact from the last trading session: opened furthest below the previous close. The top 25 are shown. The list is updated every trading evening after the close.
Frequently asked questions
F&O stocks that opened furthest below their previous close in the last session, ranked by the size of the opening gap.
Every trading evening, after the market closes and the exchange data is published. Outside market days it shows the last session.
No. The list ranks stocks on a fact from the last session for information and education. It is not investment advice or a recommendation.
More F&O screeners
More free tools
For information and education only — not investment advice. Please confirm contract details with your broker or the exchange before trading.