Top F&O Gainers Today: Biggest Rising F&O Stocks
The F&O stocks that rose the most in the last session, ranked by percentage change from the previous close.
| # | Stock | Company | Close | Change | Day range | Lot size |
|---|---|---|---|---|---|---|
| 1 | ATHERENERG | Ather Energy Limited | ₹1,575.00 | +14.13% | ₹1,345.70 – ₹1,623.00 | 375 |
| 2 | DRREDDY | Dr. Reddy's Laboratories Ltd. | ₹1,310.90 | +6.62% | ₹1,224.00 – ₹1,319.00 | 625 |
| 3 | JSWSTEEL | JSW Steel Limited | ₹1,260.00 | +6.28% | ₹1,186.70 – ₹1,260.00 | 675 |
| 4 | SWIGGY | Swiggy Limited | ₹185.75 | +5.54% | ₹174.20 – ₹191.55 | 1,825 |
| 5 | ADANIGREEN | Adani Green Energy Limited | ₹1,250.00 | +5.48% | ₹1,175.00 – ₹1,250.00 | 600 |
| 6 | IDEA | Vodafone Idea Ltd | ₹11.95 | +5.19% | ₹11.21 – ₹12.01 | 71,475 |
| 7 | COFORGE | Coforge Limited | ₹1,993.00 | +4.87% | ₹1,812.20 – ₹1,997.60 | 475 |
| 8 | JUBLFOOD | Jubilant Foodworks Limited | ₹422.90 | +4.68% | ₹399.00 – ₹424.20 | 1,250 |
| 9 | KEI | KEI Industries Limited | ₹3,899.50 | +4.68% | ₹3,685.20 – ₹3,912.00 | 175 |
| 10 | LAURUSLABS | Laurus Labs Ltd. | ₹2,058.90 | +4.51% | ₹1,951.60 – ₹2,058.90 | 850 |
| 11 | MANKIND | Mankind Pharma Ltd. | ₹2,312.00 | +4.49% | ₹2,215.00 – ₹2,333.90 | 250 |
| 12 | GMRAIRPORT | GMR Airports Ltd | ₹89.88 | +4.05% | ₹85.33 – ₹89.88 | 6,975 |
| 13 | POLYCAB | Polycab India Ltd. | ₹7,739.00 | +4.02% | ₹7,377.50 – ₹7,739.00 | 125 |
| 14 | BSE | BSE Ltd. | ₹3,359.00 | +3.97% | ₹3,213.00 – ₹3,379.30 | 200 |
| 15 | SONACOMS | Sona BLW Precision Forgings Ltd. | ₹781.90 | +3.86% | ₹747.40 – ₹782.90 | 1,225 |
| 16 | ENRIN | Siemens Energy India Limited | ₹2,754.90 | +3.83% | ₹2,630.40 – ₹2,763.90 | 175 |
| 17 | KFINTECH | Kfin Technologies Limited | ₹829.00 | +3.75% | ₹784.00 – ₹829.80 | 575 |
| 18 | KAYNES | Kaynes Technology India Ltd. | ₹3,306.80 | +3.73% | ₹3,140.10 – ₹3,318.70 | 150 |
| 19 | ABB | ABB India Limited | ₹6,357.50 | +3.54% | ₹6,064.00 – ₹6,357.50 | 125 |
| 20 | SHREECEM | Shree Cement Limited | ₹23,540.00 | +3.54% | ₹22,540.00 – ₹23,555.00 | 25 |
| 21 | NATIONALUM | National Aluminium Co. Ltd. | ₹312.40 | +3.53% | ₹297.85 – ₹312.40 | 1,875 |
| 22 | SAIL | Steel Authority of India Limited | ₹169.80 | +3.32% | ₹162.11 – ₹170.04 | 4,700 |
| 23 | NYKAA | FSN E-Commerce Ventures Ltd. | ₹329.85 | +3.30% | ₹313.20 – ₹329.95 | 3,125 |
| 24 | VBL | Varun Beverages Ltd. | ₹408.00 | +3.26% | ₹388.05 – ₹409.80 | 1,275 |
| 25 | MPHASIS | Mphasis Limited | ₹2,557.60 | +3.13% | ₹2,435.00 – ₹2,563.30 | 275 |
How this list is made
It covers every stock in the NSE futures and options segment and ranks them on one fact from the last trading session: the largest percentage rise from the previous close. The top 25 are shown. The list is updated every trading evening after the close.
Frequently asked questions
The F&O stocks that rose the most in the last session, ranked by percentage change from the previous close.
Every trading evening, after the market closes and the exchange data is published. Outside market days it shows the last session.
No. The list ranks stocks on a fact from the last session for information and education. It is not investment advice or a recommendation.
More F&O screeners
More free tools
For information and education only — not investment advice. Please confirm contract details with your broker or the exchange before trading.