Top F&O Losers Today: Biggest Falling F&O Stocks
The F&O stocks that fell the most in the last session, ranked by percentage change from the previous close.
| # | Stock | Company | Close | Change | Day range | Lot size |
|---|---|---|---|---|---|---|
| 1 | AUBANK | AU Small Finance Bank Limited | ₹869.00 | -6.85% | ₹845.40 – ₹899.30 | 1,000 |
| 2 | UJJIVANSFB | Ujjivan Small Finance Bank Ltd. | ₹55.00 | -5.34% | ₹54.44 – ₹58.00 | 8,000 |
| 3 | SHRIRAMFIN | Shriram Finance Limited | ₹825.00 | -4.62% | ₹810.20 – ₹836.00 | 825 |
| 4 | SUPREMEIND | Supreme Industries Limited | ₹3,250.00 | -4.13% | ₹3,244.30 – ₹3,512.50 | 175 |
| 5 | BANKINDIA | Bank of India | ₹126.32 | -3.57% | ₹123.64 – ₹129.73 | 5,200 |
| 6 | TATACONSUM | Tata Consumer Products Limited | ₹936.50 | -2.84% | ₹916.00 – ₹960.00 | 550 |
| 7 | TATAPOWER | Tata Power Company Limited | ₹338.50 | -2.76% | ₹333.20 – ₹348.45 | 1,450 |
| 8 | GODREJCP | Godrej Consumer Products Limited | ₹833.15 | -2.71% | ₹827.00 – ₹850.10 | 500 |
| 9 | 360ONE | 360 One Wam Limited | ₹975.00 | -2.22% | ₹972.10 – ₹999.00 | 500 |
| 10 | UPL | UPL Limited | ₹497.70 | -2.15% | ₹496.45 – ₹508.65 | 1,355 |
| 11 | ASHOKLEY | Ashok Leyland Limited | ₹141.90 | -2.10% | ₹140.01 – ₹144.90 | 5,000 |
| 12 | ICICILIFE | ICICI Life Insurance Ltd | ₹413.35 | -2.10% | ₹413.35 – ₹422.90 | 925 |
| 13 | HAVELLS | Havells India Limited | ₹1,009.90 | -2.05% | ₹1,005.80 – ₹1,037.70 | 500 |
| 14 | OBEROIRLTY | Oberoi Realty Limited | ₹1,582.00 | -1.90% | ₹1,569.00 – ₹1,602.40 | 350 |
| 15 | AMBER | Amber Enterprises India Ltd. | ₹5,908.00 | -1.61% | ₹5,863.00 – ₹6,015.00 | 100 |
| 16 | WAAREEENER | WAAREE Energies Limited | ₹2,319.00 | -1.52% | ₹2,305.00 – ₹2,372.00 | 175 |
| 17 | PIIND | PI Industries Limited | ₹2,020.00 | -1.51% | ₹2,006.70 – ₹2,061.50 | 175 |
| 18 | PREMIERENE | Premier Energies Limited | ₹840.60 | -1.49% | ₹838.85 – ₹867.00 | 650 |
| 19 | LTM | LTM Limited | ₹4,074.90 | -1.43% | ₹4,040.10 – ₹4,149.70 | 150 |
| 20 | KALYANKJIL | Kalyan Jewellers India Ltd. | ₹504.80 | -1.41% | ₹500.00 – ₹518.00 | 1,350 |
| 21 | SBICARD | SBI Cards & Payment Services Ltd | ₹538.30 | -1.33% | ₹533.05 – ₹549.50 | 800 |
| 22 | BAJAJHLDNG | Bajaj Holdings & Investment Limited. | ₹11,050.00 | -1.12% | ₹10,945.00 – ₹11,298.00 | 75 |
| 23 | BAJFINANCE | Bajaj Finance Limited | ₹918.70 | -1.10% | ₹906.20 – ₹926.70 | 750 |
| 24 | CHOLAFIN | Cholamandalam Investment and Finance Co. Ltd. | ₹1,447.90 | -1.09% | ₹1,415.00 – ₹1,457.60 | 625 |
| 25 | UNITDSPR | United Spirits Limited | ₹1,239.00 | -1.04% | ₹1,225.00 – ₹1,246.70 | 400 |
How this list is made
It covers every stock in the NSE futures and options segment and ranks them on one fact from the last trading session: the largest percentage fall from the previous close. The top 25 are shown. The list is updated every trading evening after the close.
Frequently asked questions
The F&O stocks that fell the most in the last session, ranked by percentage change from the previous close.
Every trading evening, after the market closes and the exchange data is published. Outside market days it shows the last session.
No. The list ranks stocks on a fact from the last session for information and education. It is not investment advice or a recommendation.
More F&O screeners
More free tools
For information and education only — not investment advice. Please confirm contract details with your broker or the exchange before trading.